Intellectual Property
Tensar Products, Materials, Technologies, Methods and/or Services are protected under the following patent numbers:
For InterAx geogrid:
| Country | Patent Number(s) |
|---|---|
| Australia | 2016336519 2022202400 |
| Brazil | BR 11 2018 007107-2 |
| Canada | 3,001,488 |
| Chile | 65.219 |
| China | ZL 2021 8 0010012.0 ZL 2021 8 0016845.8 |
| Egypt | 30953 |
| EPO | 3359745 |
| Germany | 21 2021 000 341; 20 2021 004 300.4; 3359745 |
| Hong Kong | HK40104468 HK40092457 |
| India | 509975; 575305 |
| Indonesia | IDP000079500; IDP000103282 |
| Ireland | 3359745 |
| Italy | 3359745 |
| Malaysia | MY-198297-A |
| Mexico | 402053 |
| Netherlands | 3359745 |
| New Zealand | 741704 |
| Peru | 11647 |
| Poland | 3359745 |
| Romania | 3359745 |
| Saudi Arabia | 10051; 12984; 18165; 18152 |
| Slovakia | 3359745 |
| Spain | 3359745 |
| Thailand | 120270 |
| United Arab Emirates | 6457 |
| United Kingdom | 2609349; 2614142; 2621936; 3359745 |
| United States | 11,198,986; 11,519,150; 11,753,788; 11,933,013; 11,866,901; 12,139,870; 12,270,173 |
| Vietnam | 30217 |
For H-Series geogrid:
| Country | Patent Number(s) |
|---|---|
| Chile | 71.275 |
| China | 115135493 |
| Germany | 21 2021 000 339 |
| Hong Kong | HK40093339 |
| Saudi Arabia | 19268 |
| United Kingdom | 2611889 |
| United States | 11,390,015; 11,548,206; 12,036,722; 12,208,564 |
| Vietnam | 47215 |
For TriAx geogrid:
| Country | Patent Number(s) |
|---|---|
| Argentina | AR040310 B1** |
| Australia | 2003246908** |
| Brazil | PI0312247-6* |
| Canada | 2,491,858** |
| Chile | 47869* |
| China | ZL 03154700.1** |
| Colombia | 514** |
| Costa Rica | 2883** |
| Ecuador | PI-2017-2164** |
| European Patent Convention (Validated in Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland, Luxembourg, Monaco, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, and Turkey) | 1534898** |
| GCC (Gulf Co-Operation Council) | GC0000801** |
| Greece | 3062499** |
| Hong Kong | HK1059415** |
| India | 260432**; 364743** |
| Indonesia | ID0019770** |
| Iran | 29260** |
| Italy | 1348796** |
| Japan | 4194892** |
| Malaysia | MY-136441-A** |
| Mexico | 252553** |
| Poland | 224160** |
| Russian Federation | 2303677** |
| Taiwan | I221870** |
| United Kingdom | 2391832** |
| United States | 11,149,386; 11,834,795; 9,556,580; 10,501,896; 10,024,002; 7,001,112** |
**This patent has expired.
Other patents and patent applications also exist.
The following are US trademarks, service marks, and logos of Tensar:
- ADD3®
- AMERIGRID®
- APPLIED MECHANICAL STABILIZATION™
- ARES®
- DESIGN AND BUILD WITH CONFIDENCE™
- FILTERGRID®
- GEOHOOP®
- GEOPREDICT™
- GEOTWIN™
- GEOVISION™
- H-SERIES®
- HX145®
- HX165®
- HX5.5®
- HXL™
- INTERAX®
- MESA®
- MSL™
- NX650®
- NX750®
- NX850®
- NX950™
- NXL®
- OLYMPIA®
- SIERRA®
- SIERRASCAPE®
- SPARTAN™
- SPECTRAPAVE®
- STRATUM®
- TENSAR®
- TENSARSLOPE®
- TENSARSOIL®
- TENSAR+®
- TENSAR PLUS™
- THE COMPANY YOU CAN BUILD ON®
- TRIAX®
- TRITON®
- TX130S®
- TX140®
- TX160®
- TX190L®
- TX5®
- TX7®
- TX8®
Other US trademarks are pending. Other foreign trademarks and trademark applications also exist.


